Server Lenovo System x3550 M5The versatile 1U two-socket Lenovo System x3550 M5 rack server fuels almost any workload from infrastructure to Big Data with industry-leading reliability |
|
---|---|
Form factor | 1U |
CPU/cache | Up to two Intel® Xeon® processors E5-2600 v4 series with up to 22-cores each/Up to 55MB per processor |
RAM | Up to 1.5TB – 2400MHz with 64GB TruDDR4 Memory LRDIMMs (RDIMM/LRDIMM) |
Disk Bays | Up to 10 front and two rear 2.5-inch HDDs or SSDs, or up to four 3.5-inch HDDs |
Network Interface | 1 x IMM and 4 × 1GbE (std.); optional 10/40GbE ML2 or PCIe adapter; Trusted Platform Module built-in |
Expansion Slots | 1 – 3 PCIe 3.0 slots and 1 dedicated RAID slot |
Power Supply | 1/2 redundant 550W AC, 750W AC, 900W AC, 1500W AC, 900W DC / 80 PLUS Platinum and 750W AC 80 PLUS Titanium (model dependent) |
View appliance datasheet here |
Server Lenovo System x3650 M5With the powerful, versatile 2U rack server design, the dual-socket Lenovo System x3650 M5 (E5-2600 v4) server can run even more workloads, 24 x 7, and gain faster business insights. More details |
|
---|---|
Form factor | 2U Rack |
CPU/cache | Up to two Intel® Xeon® processors E5-2600 v4 series with up to 22-cores each/Up to 55MB per processor |
RAM | Up to 1.5TB – 2400MHz with 64GB TruDDR4 Memory LRDIMMs (RDIMM/LRDIMM) |
Disk Bays | Up to 24 front and 4 rear 2.5-inch HDDs/SSDs; or up to 12 3.5-inch and 2 rear 3.5-inch HDDs + 2 2.5-inch HDDs/SSDs; or up to 8 3.5-inch HDDs and 2 rear 3.5-inch or 2.5-inch HDDs/SSDs; up to 8 2.5-inch NVMe PCIe SSDs on 2.5-inch configurations |
Network Interface | 4 × 1GbE (std.) and 1 x IMM; optional 10/40GbE ML2 or PCIe adapter; Trusted Platform Module built-in |
Expansion Slots | 1 – 8 PCIe 3.0 slots (supports up to 4 GPUs and up to 1 x ML2) and 1 dedicated RAID slot |
Power Supply | 1/2 redundant 550W AC, 750W AC, 900W AC, 1500W AC, 900W DC / 80 PLUS Platinum and 750W AC 80 PLUS Titanium (model dependent) |
View appliance datasheet here |
Storage system Lenovo Storwize V3700The IBM® Storwize® V3700 Storage System, the entry-level system in the Storwize family, is an efficient, easy-to-use system designed to complement virtual server environments while delivering flexibility and innovative storage functions. More details |
|
---|---|
Host interface | 1 Gbps iSCSI and 6 Gbps SAS (optional 8 Gbps Fibre Channel, 1 Gbps iSCSI, 6 Gbps SAS or 10 Gbps iSCSI/Fibre Channel over Ethernet) |
Single/dual controller | Dual controller |
Cache per controller | 4 GB upgradable to 8 GB |
Drive type | Dual-port, hot-swappable 6 Gb SAS disk drives |
Maximum drives supported | 240 drives per system |
RAID levels | RAID 0, 1, 5, 6 and 10 Supports Distributed RAID 5 and 6 (requires 8 GB/node cache) |
View appliance datasheet here |
Storage system Lenovo Storwize V7000IBM Storwize V7000 Storage System is a virtualized, enterprise-class storage system that provides the foundation for implementing an effective storage infrastructure and transforming the economics of data storage. Designed to complement virtual server environments, this modular storage system delivers the flexibility and responsiveness required for changing business needs. More details |
|
---|---|
Host interface | SAN-attached 8 Gbps Fibre Channel, 1 Gbps iSCSI and optional 10 Gbps iSCSI/FCoE |
Cores per controller/control enclosure/clustered system | 8/16/64 |
Cache per controller/control enclosure/clustered system | 32 or 64 GB/64 or 128 GB/up to 512 GB |
Drive type | Large form-factor 3.5-inch SAS disk drives:
|
Maximum drives supported | 504 per control enclosure; 1,056 per clustered system |
RAID levels | RAID 0, 1, 5, 6 and 10 Supports Distributed RAID 5 and 6 (requires 8 GB/node cache) |
View appliance datasheet here |
Switch Lenovo RackSwitch G8124EThe Lenovo RackSwitch G8124E is a 10 Gigabit Ethernet (GbE) switch specifically designed for the data center, providing a virtualized, cooler and easier network solution. The G8124E offers twenty-four 10 GbE ports in a high-density, 1U footprint. The G8124E is designed with ultra-low latency and top performance in mind. More details |
|
---|---|
Form factor | 1U |
Performance | 480 Gbps / 570 nanoseconds |
Ports |
|
ISO/OSI | Data link and Network levels |
Power / Cooling | The AC-powered G8124E has dual load-sharing internal power modules / Front-to-rear or rear-to-front cooling |
View appliance datasheet here |
Please fill out the form and we will contact you